Streaming Price Increases in 2024
Every US streaming price change that took effect in 2024, in chronological order with sources. Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2] | fuboTV Live TV | Elite | $84.99 $89.99 | ▲ 6% |
| [1][2] | fuboTV Live TV | Pro | $74.99 $79.99 | ▲ 7% |
| [1][2][3] | Prime Video | Standalone (Ad-Free) | $8.99 $11.98 | ▲ 33% |
| [1][2][3] | HBO Max | Premium | $19.99 $20.99 | ▲ 5% |
| [1][2][3] | HBO Max | Standard | $15.99 $16.99 | ▲ 6% |
| [1][2][3] | Philo Live TV | Essential | $25.00 $28.00 | ▲ 12% |
| [1][2][3] | Peacock | Premium (with ads) | $5.99 $7.99 | ▲ 33% |
| [1][2][3] | Peacock | Premium Plus (no ads) | $11.99 $13.99 | ▲ 17% |
| [1][2][3] | Paramount+ | Essential (with ads) | $5.99 $7.99 | ▲ 33% |
| [1][2][3] | Paramount+ | Premium | $11.99 $12.99 | ▲ 8% |
| [1][2][3] | DirecTV Stream Live TV | Entertainment (base plan) | $79.99 $86.99 | ▲ 9% |
| [1][2] | Disney+ | Basic (with ads) | $7.99 $9.99 | ▲ 25% |
| [1][2] | Disney+ | Premium (no ads) | $13.99 $15.99 | ▲ 14% |
| [1][2] | Hulu | No Ads | $17.99 $18.99 | ▲ 6% |
| [1][2] | Hulu | With Ads | $7.99 $9.99 | ▲ 25% |
| [1][2] | Hulu + Live TV Live TV | Live TV (only) | $75.99 $81.99 | ▲ 8% |
| [1][2] | Hulu + Live TV Live TV | No Ads | $89.99 $95.99 | ▲ 7% |
| [1][2] | Hulu + Live TV Live TV | With Ads | $76.99 $82.99 | ▲ 8% |
| [1][2][3] | YouTube TV Live TV | Base Plan | $72.99 $82.99 | ▲ 14% |
| [1][2][3] | YouTube TV Live TV | Base Plan with 4K Plus | $82.98 $92.98 | ▲ 12% |
| [1][2][3] | Sling TV Live TV | Sling Blue | $40.00 $45.99 | ▲ 15% |
| [1][2][3] | Sling TV Live TV | Sling Orange | $40.00 $45.99 | ▲ 15% |
Frequently asked questions about 2024 streaming price increases
Which streaming services raised prices in 2024?
fuboTV, Prime Video, HBO Max, Philo, Peacock, Paramount+, DirecTV Stream, Disney+, Hulu, Hulu + Live TV, YouTube TV and Sling TV raised prices in 2024.
How many streaming price increases were there in 2024?
There were 22 price increases across 12 services in 2024.
What was the biggest streaming price increase of 2024?
Peacock raised its Premium (with ads) plan from $5.99 to $7.99 in July 2024, a 33% increase and the largest of 2024.
Other years
- 2026 10 increases and 1 decrease across 5 services so far
- 2025 19 increases and 2 decreases across 10 services
- 2023 18 increases and 1 decrease across 11 services
- 2022 12 increases across 7 services
- 2021 10 increases across 6 services
- 2020 7 increases and 1 decrease across 5 services
- 2019 16 increases and 1 decrease across 8 services
- 2018 3 increases across 3 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service