Streaming Price Increases in 2023
Every US streaming price change that took effect in 2023, in chronological order with sources. Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2] | fuboTV Live TV | Elite | $79.99 $84.99 | ▲ 6% |
| [1][2] | fuboTV Live TV | Pro | $69.99 $74.99 | ▲ 7% |
| [1][2][3] | HBO Max | Standard | $14.99 $15.99 | ▲ 7% |
| [1][2] | DirecTV Stream Live TV | Entertainment (base plan) | $69.99 $74.99 | ▲ 7% |
| [1][2][3] | YouTube TV Live TV | Base Plan | $64.99 $72.99 | ▲ 12% |
| [1][2][3] | YouTube TV Live TV | Base Plan with 4K Plus | $84.98 $82.98 | ▼ 2% |
| [1][2][3] | Paramount+ | Essential (with ads) | $4.99 $5.99 | ▲ 20% |
| [1][2][3] | Paramount+ | Premium | $9.99 $11.99 | ▲ 20% |
| [1][2] | Peacock | Premium (with ads) | $4.99 $5.99 | ▲ 20% |
| [1][2][3] | Peacock | Premium Plus (no ads) | $9.99 $11.99 | ▲ 20% |
| [1][2][3] | Disney+ | Premium (no ads) | $10.99 $13.99 | ▲ 27% |
| [1][2] | Hulu | No Ads | $14.99 $17.99 | ▲ 20% |
| [1][2] | Hulu + Live TV Live TV | Live TV (only) | $68.99 $75.99 | ▲ 10% |
| [1][2] | Hulu + Live TV Live TV | No Ads | $82.99 $89.99 | ▲ 8% |
| [1][2] | Hulu + Live TV Live TV | With Ads | $74.99 $76.99 | ▲ 3% |
| [1][2] | Netflix | Basic (discontinued) | $9.99 $11.99 | ▲ 20% |
| [1][2] | Netflix | Premium | $19.99 $22.99 | ▲ 15% |
| [1][2][3] | Apple TV | Monthly | $6.99 $9.99 | ▲ 43% |
| [1][2] | DirecTV Stream Live TV | Entertainment (base plan) | $74.99 $79.99 | ▲ 7% |
Frequently asked questions about 2023 streaming price increases
Which streaming services raised prices in 2023?
fuboTV, HBO Max, DirecTV Stream, YouTube TV, Paramount+, Peacock, Disney+, Hulu, Hulu + Live TV, Netflix and Apple TV raised prices in 2023.
How many streaming price increases were there in 2023?
There were 18 price increases across 11 services in 2023. There was also 1 price decrease.
What was the biggest streaming price increase of 2023?
Apple TV raised its Monthly plan from $6.99 to $9.99 in October 2023, a 43% increase and the largest of 2023.
Did any streaming service lower prices in 2023?
Yes. YouTube TV lowered its Base Plan with 4K Plus plan from $84.98 to $82.98 in April 2023.
Other years
- 2026 10 increases and 1 decrease across 5 services so far
- 2025 19 increases and 2 decreases across 10 services
- 2024 22 increases across 12 services
- 2022 12 increases across 7 services
- 2021 10 increases across 6 services
- 2020 7 increases and 1 decrease across 5 services
- 2019 16 increases and 1 decrease across 8 services
- 2018 3 increases across 3 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service