Streaming Price Increases in 2019
Every US streaming price change that took effect in 2019, in chronological order with sources. Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2] | Netflix | Basic (discontinued) | $7.99 $8.99 | ▲ 13% |
| [1][2] | Netflix | Premium | $13.99 $15.99 | ▲ 14% |
| [1][2] | Netflix | Standard | $10.99 $12.99 | ▲ 18% |
| [1][2] | Hulu | With Ads | $7.99 $5.99 | ▼ 25% |
| [1][2] | Hulu + Live TV Live TV | Live TV (only) | $38.99 $43.99 | ▲ 13% |
| [1][2] | Hulu + Live TV Live TV | No Ads | $43.99 $50.99 | ▲ 16% |
| [1][2][3] | Hulu + Live TV Live TV | With Ads | $39.99 $44.99 | ▲ 13% |
| [1][2][3] | DirecTV Stream Live TV | Entertainment (base plan) | $40.00 $50.00 | ▲ 25% |
| [1][2] | fuboTV Live TV | Pro | $44.99 $54.99 | ▲ 22% |
| [1][2] | Philo Live TV | Essential | $16.00 $20.00 | ▲ 25% |
| [1][2][3] | YouTube TV Live TV | Base Plan | $40.00 $49.99 | ▲ 25% |
| [1][2][3] | DirecTV Stream Live TV | Entertainment (base plan) | $50.00 $65.00 | ▲ 30% |
| [1][2][3] | Hulu + Live TV Live TV | Live TV (only) | $43.99 $53.99 | ▲ 23% |
| [1][2] | Hulu + Live TV Live TV | No Ads | $50.99 $60.99 | ▲ 20% |
| [1][2][3] | Hulu + Live TV Live TV | With Ads | $44.99 $54.99 | ▲ 22% |
| [1][2][3] | Sling TV Live TV | Sling Blue | $25.00 $30.00 | ▲ 20% |
| [1][2][3] | Sling TV Live TV | Sling Orange | $25.00 $30.00 | ▲ 20% |
Frequently asked questions about 2019 streaming price increases
Which streaming services raised prices in 2019?
Netflix, Hulu + Live TV, DirecTV Stream, fuboTV, Philo, YouTube TV and Sling TV raised prices in 2019.
How many streaming price increases were there in 2019?
There were 16 price increases across 7 services in 2019. There was also 1 price decrease.
What was the biggest streaming price increase of 2019?
DirecTV Stream raised its Entertainment (base plan) plan from $50.00 to $65.00 in October 2019, a 30% increase and the largest of 2019.
Did any streaming service lower prices in 2019?
Yes. Hulu lowered its With Ads plan from $7.99 to $5.99 in February 2019.
Other years
- 2026 10 increases and 1 decrease across 5 services so far
- 2025 19 increases and 2 decreases across 10 services
- 2024 22 increases across 12 services
- 2023 18 increases and 1 decrease across 11 services
- 2022 12 increases across 7 services
- 2021 10 increases across 6 services
- 2020 7 increases and 1 decrease across 5 services
- 2018 3 increases across 3 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service