Streaming Price Increases in 2020
Every US streaming price change that took effect in 2020, in chronological order with sources. Live TV streaming services are included and tagged below; they are priced like cable and often see larger increases.
| Effective | Service | Plan | Price | Change |
|---|---|---|---|---|
| [1][2] | DirecTV Stream Live TV | Entertainment (base plan) | $65.00 $55.00 | ▼ 15% |
| [1][2][3] | YouTube TV Live TV | Base Plan | $49.99 $64.99 | ▲ 30% |
| [1][2] | fuboTV Live TV | Pro | $54.99 $64.99 | ▲ 18% |
| [1][2] | Netflix | Premium | $15.99 $17.99 | ▲ 13% |
| [1][2] | Netflix | Standard | $12.99 $13.99 | ▲ 8% |
| [1][2] | Hulu + Live TV Live TV | Live TV (only) | $53.99 $63.99 | ▲ 19% |
| [1][2][3] | Hulu + Live TV Live TV | No Ads | $60.99 $70.99 | ▲ 16% |
| [1][2][3] | Hulu + Live TV Live TV | With Ads | $54.99 $64.99 | ▲ 18% |
Frequently asked questions about 2020 streaming price increases
Which streaming services raised prices in 2020?
YouTube TV, fuboTV, Netflix and Hulu + Live TV raised prices in 2020.
How many streaming price increases were there in 2020?
There were 7 price increases across 4 services in 2020. There was also 1 price decrease.
What was the biggest streaming price increase of 2020?
YouTube TV raised its Base Plan plan from $49.99 to $64.99 in June 2020, a 30% increase and the largest of 2020.
Did any streaming service lower prices in 2020?
Yes. DirecTV Stream lowered its Entertainment (base plan) plan from $65.00 to $55.00 in April 2020.
Other years
- 2026 10 increases and 1 decrease across 5 services so far
- 2025 19 increases and 2 decreases across 10 services
- 2024 22 increases across 12 services
- 2023 18 increases and 1 decrease across 11 services
- 2022 12 increases across 7 services
- 2021 10 increases across 6 services
- 2019 16 increases and 1 decrease across 8 services
- 2018 3 increases across 3 services
- 2017 2 increases across 1 service
- 2016 no price changes
- 2015 1 increase across 1 service
- 2014 1 increase across 1 service
- 2013 no price changes
- 2012 no price changes
- 2011 no price changes
- 2010 1 decrease across 1 service