Netflix Price History
Netflix (Premium) currently costs $26.99/month in the US — up from $11.99 at launch in , a 125% increase across 7 hikes.
Netflix Basic (1-stream, SD) was phased out for new subscribers in July 2023 and fully discontinued in July 2024. The Standard with Ads plan launched November 2022 and received its first price increase in January 2025.
| Effective Date | Price/mo | Change |
|---|---|---|
| $6.99 | Launch | |
| $7.99 | ▲ 14% | |
| $8.99 | ▲ 13% |
| Effective Date | Price/mo | Change |
|---|---|---|
| $7.99 | Launch | |
| $8.99 | ▲ 13% | |
| $9.99 | ▲ 11% | |
| $11.99 | ▲ 20% |
| Effective Date | Price/mo | Change |
|---|---|---|
| $7.99 | Launch | |
| $8.99 | ▲ 13% | |
| $9.99 | ▲ 11% | |
| $10.99 | ▲ 10% | |
| $12.99 | ▲ 18% | |
| $13.99 | ▲ 8% | |
| $15.49 | ▲ 11% | |
| $17.99 | ▲ 16% | |
| $19.99 | ▲ 11% |
| Effective Date | Price/mo | Change |
|---|---|---|
| $11.99 | Launch | |
| $13.99 | ▲ 17% | |
| $15.99 | ▲ 14% | |
| $17.99 | ▲ 13% | |
| $19.99 | ▲ 11% | |
| $22.99 | ▲ 15% | |
| $24.99 | ▲ 9% | |
| $26.99 | ▲ 8% |
Frequently asked questions about Netflix pricing
How much is Netflix per month in 2026?
Netflix costs $26.99/month for the Premium plan as of March 26, 2026. The cheapest plan is the Standard with Ads tier at $8.99/month.
How much has Netflix gone up over time?
The Premium plan launched at $11.99 in April 22, 2013 and now costs $26.99 — an increase of 125% across 7 price rises.
When did Netflix last raise prices?
Netflix last changed the Premium price on March 26, 2026, moving to $26.99/month.
Does Netflix have an ad-supported plan?
Yes. The Standard with Ads plan costs $8.99/month, the lowest-priced way to subscribe to Netflix.